$210,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 1.1 |
Full Bathrooms | 1 |
Half Bathrooms | 1 |
Garage Space | 2 Car |
---|---|
Water Source | Public (Municipal) |
Heat type | Forced Air |
Sewer | Sewer at Street |
Substructure | Brick |
Status | Sold |
---|---|
LIVING SPACE | 1,692 Sq.Ft. |
LOT SIZE | 4,791 Sq.Ft. |
MLS® ID | 2220008545 |
Architecture Styles | Colonial |
School District | Dearborn |
SALES PRICE | $210,000 |
---|---|
REAL ESTATE TAXES | $3,168/yr |
If you want an agent who will really listen to what you want in a home and need an agent who knows how to effectively market your home, so it sells then please give him a call! He is eager to help and would love to talk to prospective clients.
let's connect