| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | None |
| Parking | Attached |
| Heat type | Forced Air, Natural Gas |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,541 Sq.Ft. |
| LOT SIZE | 0.27 Acres |
| MLS® ID | 20240025335 |
| Type | Residential |
| Year Built | 1998 |
| Neighborhood | Shelby Township |
| Architecture Styles | Colonial |
| School District | Utica |
| SALES PRICE | $495,000 |
|---|---|
| REAL ESTATE TAXES | $6,498/yr |
| HOA Fees | $510/yr |
If you want an agent who will really listen to what you want in a home and need an agent who knows how to effectively market your home, so it sells then please give him a call! He is eager to help and would love to talk to prospective clients.
let's connect