$2,000/mo
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | None |
| Parking | Two Car Garage, Detached |
| Heat type | Forced Air, Natural Gas |
| Sewer | Public Sewer |
| Substructure | Basement, Poured |
| Status | For Lease |
|---|---|
| LIVING SPACE | 2,438 Sq.Ft. |
| LOT SIZE | 7,405.2 Sq.Ft. |
| MLS® ID | 20261073739 |
| Type | Residential |
| Year Built | 1969 |
| Neighborhood | Sterling Heights |
| Architecture Styles | Ranch |
| School District | WarrenCon |
| Lease Price | $2,000/mo |
|---|
If you want an agent who will really listen to what you want in a home and need an agent who knows how to effectively market your home, so it sells then please give him a call! He is eager to help and would love to talk to prospective clients.
let's connect