| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Stories | 2 |
|---|---|
| Garage Space | 2.5 |
| Water Source | Public |
| POOL | None |
| Parking | Attached |
| Heat type | Forced Air, Natural Gas |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Status | Leased |
|---|---|
| LIVING SPACE | 3,218 Sq.Ft. |
| LOT SIZE | 0.53 Acres |
| MLS® ID | 20240029427 |
| Type | Residential |
| Year Built | 2014 |
| Neighborhood | Sterling Heights |
| Architecture Styles | Colonial |
| School District | WarrenCon |
| Lease Price | $4,000/mo |
|---|---|
| Lease Term | 12 MONTHS |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
If you want an agent who will really listen to what you want in a home and need an agent who knows how to effectively market your home, so it sells then please give him a call! He is eager to help and would love to talk to prospective clients.
let's connect