$245,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 1.5 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| POOL | None |
| Parking | Attached |
| Heat type | Forced Air, Natural Gas |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,570 Sq.Ft. |
| LOT SIZE | 6,969.6 Sq.Ft. |
| MLS® ID | 20230099478 |
| Type | Residential |
| Year Built | 1964 |
| Architecture Styles | Split Level |
| School District | WarrenCon |
| SALES PRICE | $245,000 |
|---|---|
| REAL ESTATE TAXES | $6,970/yr |
If you want an agent who will really listen to what you want in a home and need an agent who knows how to effectively market your home, so it sells then please give him a call! He is eager to help and would love to talk to prospective clients.
let's connect