$150,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 1.5 |
Full Bathrooms | 1 |
Half Bathrooms | 1 |
Heat type | Forced Air |
---|
Status | Sold |
---|---|
LIVING SPACE | 945 Sq.Ft. |
LOT SIZE | 4,791.6 Sq.Ft. |
MLS® ID | 20230011929 |
Type | Residential |
Year Built | 1952 |
Architecture Styles | Ranch |
School District | Roseville |
SALES PRICE | $150,000 |
---|---|
REAL ESTATE TAXES | $3,567/yr |
If you want an agent who will really listen to what you want in a home and need an agent who knows how to effectively market your home, so it sells then please give him a call! He is eager to help and would love to talk to prospective clients.
let's connect