$195,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Garage Space | 2.0 |
|---|---|
| Utilities | Sewer Available, Water Available |
| POOL | None |
| Parking | Detached |
| Heat type | Forced Air, Natural Gas |
| Air Conditioning | None |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,528 Sq.Ft. |
| LOT SIZE | 10,018.8 Sq.Ft. |
| MLS® ID | 20230044928 |
| Type | Residential |
| Year Built | 1961 |
| Architecture Styles | Split Level |
| SALES PRICE | $195,000 |
|---|---|
| REAL ESTATE TAXES | $6,092/yr |
If you want an agent who will really listen to what you want in a home and need an agent who knows how to effectively market your home, so it sells then please give him a call! He is eager to help and would love to talk to prospective clients.
let's connect