$159,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1.5 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Heat type | Forced Air |
|---|
| Status | Sold |
|---|---|
| LIVING SPACE | 906 Sq.Ft. |
| LOT SIZE | 6,969.6 Sq.Ft. |
| MLS® ID | 20230016722 |
| Type | Residential |
| Year Built | 1957 |
| Architecture Styles | Ranch |
| School District | Van Dyke |
| SALES PRICE | $159,000 |
|---|---|
| REAL ESTATE TAXES | $3,398/yr |
If you want an agent who will really listen to what you want in a home and need an agent who knows how to effectively market your home, so it sells then please give him a call! He is eager to help and would love to talk to prospective clients.
let's connect