$95,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | None |
| Parking | Detached |
| Heat type | Baseboard, Electric |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 846 Sq.Ft. |
| LOT SIZE | 4,356 Sq.Ft. |
| MLS® ID | 20230072785 |
| Type | Residential |
| Year Built | 1926 |
| Architecture Styles | Bungalow |
| School District | HazelPark |
| SALES PRICE | $95,000 |
|---|---|
| REAL ESTATE TAXES | $1,575/yr |
If you want an agent who will really listen to what you want in a home and need an agent who knows how to effectively market your home, so it sells then please give him a call! He is eager to help and would love to talk to prospective clients.
let's connect