$170,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | None |
| Parking | Attached |
| Heat type | Forced Air, Natural Gas |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Substructure | Block |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,378 Sq.Ft. |
| LOT SIZE | 9,147.6 Sq.Ft. |
| MLS® ID | 20250001853 |
| Type | Residential |
| Year Built | 1954 |
| Architecture Styles | Ranch |
| School District | SouthLake |
| SALES PRICE | $170,000 |
|---|---|
| REAL ESTATE TAXES | $8,428/yr |
If you want an agent who will really listen to what you want in a home and need an agent who knows how to effectively market your home, so it sells then please give him a call! He is eager to help and would love to talk to prospective clients.
let's connect