$135,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Heat type | Forced Air |
|---|
| Status | Sold |
|---|---|
| LIVING SPACE | 1,145 Sq.Ft. |
| LOT SIZE | 5,227.2 Sq.Ft. |
| MLS® ID | 20221067218 |
| Type | Residential |
| Year Built | 1953 |
| Architecture Styles | Bungalow |
| School District | Roseville |
| SALES PRICE | $135,000 |
|---|---|
| REAL ESTATE TAXES | $2,696/yr |
If you want an agent who will really listen to what you want in a home and need an agent who knows how to effectively market your home, so it sells then please give him a call! He is eager to help and would love to talk to prospective clients.
let's connect