Total Bedrooms | 3 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Garage Space | 2.0 |
---|---|
Water Source | Public |
POOL | None |
Parking | Detached |
Heat type | Forced Air, Natural Gas |
Air Conditioning | None |
Sewer | Public Sewer |
Status | Sold |
---|---|
LIVING SPACE | 1,901 Sq.Ft. |
LOT SIZE | 9,583.2 Sq.Ft. |
MLS® ID | 20230036544 |
Type | Residential |
Year Built | 1949 |
Architecture Styles | Bungalow |
SALES PRICE | $129,000 |
---|---|
REAL ESTATE TAXES | $2,868/yr |
If you want an agent who will really listen to what you want in a home and need an agent who knows how to effectively market your home, so it sells then please give him a call! He is eager to help and would love to talk to prospective clients.
let's connect