$120,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| POOL | None |
| Parking | Detached |
| Heat type | Forced Air, Natural Gas |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 810 Sq.Ft. |
| LOT SIZE | 10,018.8 Sq.Ft. |
| MLS® ID | 20240052010 |
| Type | Residential |
| Year Built | 1950 |
| Architecture Styles | Ranch |
| School District | JeffersonSchoolsMonroeCo |
| SALES PRICE | $120,000 |
|---|---|
| REAL ESTATE TAXES | $1,294/yr |
| HOA Fees | $84/yr |
If you want an agent who will really listen to what you want in a home and need an agent who knows how to effectively market your home, so it sells then please give him a call! He is eager to help and would love to talk to prospective clients.
let's connect