$1,050/mo
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Stories | 2 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Sewer Available, Water Available |
| POOL | None |
| Parking | Detached |
| Heat type | Forced Air, Natural Gas |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Substructure | Block, Brick/Mortar |
| Status | For Lease |
|---|---|
| LIVING SPACE | 840 Sq.Ft. |
| LOT SIZE | 4,791.6 Sq.Ft. |
| MLS® ID | 20251061303 |
| Type | Residential |
| Year Built | 1943 |
| Neighborhood | Detroit |
| Architecture Styles | Bungalow |
| School District | Detroit |
| Lease Price | $1,050/mo |
|---|
If you want an agent who will really listen to what you want in a home and need an agent who knows how to effectively market your home, so it sells then please give him a call! He is eager to help and would love to talk to prospective clients.
let's connect