$140,000
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1.5 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Garage Space | 1.0 |
|---|---|
| Water Source | Public |
| POOL | None |
| Parking | Attached |
| Heat type | Forced Air, Natural Gas |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Substructure | Slab |
| Status | Sold |
|---|---|
| LIVING SPACE | 960 Sq.Ft. |
| LOT SIZE | 1.91 Acres |
| MLS® ID | 20230026217 |
| Type | Residential |
| Year Built | 1930 |
| Architecture Styles | Ranch |
| SALES PRICE | $140,000 |
|---|---|
| REAL ESTATE TAXES | $2,376/yr |
If you want an agent who will really listen to what you want in a home and need an agent who knows how to effectively market your home, so it sells then please give him a call! He is eager to help and would love to talk to prospective clients.
let's connect