$135,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 1.5 |
Full Bathrooms | 1 |
Half Bathrooms | 1 |
ROOF | Asphalt |
---|---|
Heat type | Forced Air |
Status | Sold |
---|---|
LIVING SPACE | 1,026 Sq.Ft. |
LOT SIZE | 5,227.2 Sq.Ft. |
MLS® ID | 20221069330 |
Type | Residential |
Year Built | 1952 |
Architecture Styles | Ranch |
School District | Roseville |
SALES PRICE | $135,000 |
---|---|
REAL ESTATE TAXES | $3,063/yr |
If you want an agent who will really listen to what you want in a home and need an agent who knows how to effectively market your home, so it sells then please give him a call! He is eager to help and would love to talk to prospective clients.
let's connect