$171,500
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Parking | No Garage |
|---|---|
| Heat type | Forced Air |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,376 Sq.Ft. |
| LOT SIZE | 10,454.4 Sq.Ft. |
| MLS® ID | 20221068961 |
| Type | Residential |
| Year Built | 1955 |
| Architecture Styles | Ranch |
| School District | Roseville |
| SALES PRICE | $171,500 |
|---|---|
| REAL ESTATE TAXES | $2,686/yr |
If you want an agent who will really listen to what you want in a home and need an agent who knows how to effectively market your home, so it sells then please give him a call! He is eager to help and would love to talk to prospective clients.
let's connect