$1,700,000
| Stories | 1 |
|---|---|
| Water Source | Public |
| Heat type | Forced Air, Natural Gas |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Status | For Sale |
|---|---|
| LIVING SPACE | 3,036 Sq.Ft. |
| TOTAL AREA | 2,036 Sq.Ft. |
| LOT SIZE | 8,712 Sq.Ft. |
| MLS® ID | 20261000713 |
| Type | Commercial |
| Year Built | 1980 |
| Neighborhood | Detroit |
| School District | Detroit |
| SALES PRICE | $1,700,000 |
|---|---|
| REAL ESTATE TAXES | $4,049/yr |
| Zoning | Commercial |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
If you want an agent who will really listen to what you want in a home and need an agent who knows how to effectively market your home, so it sells then please give him a call! He is eager to help and would love to talk to prospective clients.
let's connect