$136,500
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Water Source | Public |
|---|---|
| POOL | None |
| ROOF | Asphalt |
| Parking | No Garage |
| Heat type | Forced Air, Natural Gas |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 992 Sq.Ft. |
| LOT SIZE | 3,049.2 Sq.Ft. |
| MLS® ID | 20230055124 |
| Type | Residential |
| Year Built | 1922 |
| Neighborhood | Detroit |
| Architecture Styles | Bungalow |
| SALES PRICE | $136,500 |
|---|---|
| REAL ESTATE TAXES | $670/yr |
If you want an agent who will really listen to what you want in a home and need an agent who knows how to effectively market your home, so it sells then please give him a call! He is eager to help and would love to talk to prospective clients.
let's connect